|
|
2019 SUSSEX COUNTY SCIENCE FAIR SPECIAL AWARD RECIPIENTS
American Association of University Women Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Addison DapiasMoon Buffoons | Milford Central Academy | |
Lily Manlove | Pedal Power | Sussex Academy |
Molly Dopler | Detergent Degradation | Sussex Tech |
|
CENTER FOR INLAND BAYS Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Martin Cosgrove | The Effect of Moon Phase on Bacterial Level in the Nanticoke River | Sussex Academy |
Molly Doppler | Detergent Degradation | Sussex Tech |
|
DelTech Owens Campus Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Ellis Jack | Microplastics Matter | Jefferson |
|
University of Delaware College of Earth, Ocean, and Environment
STUDENT'S NAME | PROJECT | SCHOOL |
Martin Cosgrove | The Effect of Moon Phases on Bacterial Growth in the Nanticoke River | Sussex Academy |
Oliver Sachs | What is the MostEnvironmentally Friendly Way to Clean Up an Oil Spill? | Sussex Academy |
Jackson Whitcomb | Degrading the Problem of Plastic Pollution | Sussex Academy |
Molly Dopler | Detergent Degradation | Sussex Tech |
|
Delaware Biotechnology Institute - Bio-Genius Award
STUDENT'S NAME | PROJECT | SCHOOL |
Molly Dopler | Detergent Degradation | Sussex Tech |
|
DNREC
GRADE | STUDENT'S NAME | PROJECT | SCHOOL |
7 | Jack Ellis | Microplastics Matter | Jefferson |
8 | Kathy Zhang | Dripping Desert Sand and Watching Soybeans Expand | Sussex Academy |
High School | Vienna Iacona | The Elecric Garden | Cape Henlopen |
|
DOW - DUPONT
STUDENT'S NAME | PROJECT | SCHOOL |
Molly Dopler | Detergent Degradation | Sussex Tech |
|
|