|


|
|
2017 SUSSEX COUNTY SCIENCE FAIR SPECIAL AWARD RECIPIENTS
DOW CHEMICAL Awards
| STUDENT'S NAME | GRADE | PROJECT | SCHOOL |
| Emily Cruz-Maria | Grade 6 | Life Saving Plants | Millsboro Middle |
| Molly Dopler | Grade 7 | Plant Pharm - Do Nutritional Supplements Entering the Environment Affect Plant Growth? | Sussex Academy |
| F. X. Patterson | Grade 8 | The Effect of Electrical Current on the Growth of Basil | Sussex Academy |
|
American Association of University Women Awards
| AWARD | STUDENT'S NAME | PROJECT | SCHOOL |
| $100 | Emma Kuska | The Effect of Light Intensity on Color Recognition in the Peeripheral Field of Vision | Sussex Academy |
| $100 | Tess DeBastiani | The Effect of Gender on Visual Processing | Sussex Academy |
| $100 | Ensar Arsian | Robotic Glove Project | Sussex Academy |
| $50 | Gabriella Orsini | The Effect of Caffeine on Daphnia | Sussex Academy |
| $50 | Melanie Fritchman | Simply Green | Beacon Middle |
| $50 | Lee Hoffmann | Plastic Milk | Beacon Middle |
|
Delaware Biotechnology Institute
| AWARD | STUDENT'S NAME | PROJECT | SCHOOL |
| Bio-GENius | Sarah Deason | PreservationExperimentation | Geneva Academy |
|
CENTER FOR INLAND BAYS Awards
| AWARD | STUDENT'S NAME | PROJECT | SCHOOL |
| Certificate of Excellence | Molly Dopler | Plant Pharm - Do Nutritional Supplements Entering the Environment Affect Plant Growth? | Sussex Academy |
|
DelTech Owens Campus Awards
| AWARD | STUDENT'S NAME | PROJECT | SCHOOL |
| Kids on Campus Scholarship | Else Leebel | Taking a Time Out From Social Media | Sussex Academy |
|
University of Delaware College of Earth, Ocean, & Environment
| STUDENT'S NAME | PROJECT | SCHOOL |
| Melanie Fritchman | Simply Green | Beacon Middle |
| Madison Holt | Which Characteristics of Coastal Plants are | Sussex Academy |
| Dion Johnson | Raining Toxins | Beacon Middle |
| Sydney Doel | How Does Precipitation Affect Water Quality? | Mariner Middle |
|
Tidewater Utilities
| AWARD | STUDENT'S NAME | PROJECT | SCHOOL |
| First | Gabrielle McCormick | What's Up With Your Water? | Sussex Academy |
| Second | Trent Sapna | Water Works | Sussex Academy |
| Third | Melanie Ceylan | Modeling Water Evaporation vs. Surface Area | Millsboro Middle |
|
ILC DOVER Awards
| STUDENT'S NAME | PROJECT | SCHOOL |
| Ensar Arslan | The Robotic Glove Project | Sussex Academy |
| John Masters | Say Sayonora to Salt | Lighthouse Christian |
| Camille Bello | Solar Plastic Bottle Blub | Millsboro Middle |
| Edward Yu | Up UP and Away | Sussex Academy |
| Connor Camiolo | You Woke Me Up | Sussex Academy |
| Olivia Austin | Can Solar Do The Trick? | Austin Academy |
|
|