|
|
2013 SUSSEX COUNTY SCIENCE FAIR SPECIAL AWARD RECIPIENTS
BioGENEius Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Bansari Patel | Evaluating Behavioral And Developmental Effects Of BPA and BPS In A Model Invertebrate C. elegans | Sussex Technical |
Merrick Kovatch | The Effect Of GMOs On D. melanogaster Mutagens | Indian River |
Grace Brokaw | The Effect Of pH On Seed Germination And Plant Growth | Cape Henlopen |
William McCabe | Grey For Green: The Grey Water Option | Indian River |
Sarah Freid | The Best Way To Grow A Plant | Cape Henlopen |
Melisa Schoonfield | Seeing Red: Kastle-Meyer Test For Blood | Sussex Central |
|
American Association of University Women Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Bansari Patel | Evaluating Behavioral And Developmental Effects Of BPA and BPS In A Model Invertebrate C. elegans | Sussex Technical |
Kaitlin Philcox | Shape Airflow Dynamics | Cape Henlopen |
Mikayla Ockels | "Black Gold" | Sussex Central |
Alvina Amankwaa-Africa | Does Gender Affect Cone Cells? | Mariner Middle |
Kiersten Blutsheim | Breaking It Down Compost Style | Sussex Academy of Arts And Science |
Will McCabe | Grey For Green: The Grey Water Option | Indian River |
|
ILC Dover Engineering Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Madison Caldwell | Effects Of Swim Fins On Swimming Speed | Beacon Middle School |
Genna Burton | Effect of The Rehoboth Traffic Circle | Beacon Middle School |
Kaitlin Philcox | Shape Airflow Dynamics | Cape Henlopen |
John Messick | iTrouble: Radiation Emitted By Cellphones | Sussex Central |
Mason Chambers | The Effects Of A Buffer Zone On A Crank System With Motion Restriction Opposite Tension | Sussex Central |
Ian Cain | Shake, Rattle Roll | Sussex Central |
Katie Penuel | Crystal Laser | Sussex Central |
|
Delaware Department Of Agriculture Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Mikayla Ockels | "Black Gold" | Sussex Central |
Kiersten Blutsheim | Breaking It Down Compost Style | Sussex Academy of Arts And Science |
|
Delaware Department of Natural Resources and Environmental Control (DNREC) Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Sarah Ashmore | Pollution Problems | Sussex Academy Of Arts and Science |
Luke Meacci | Killing A Split With A Homemade Powder | Cape Henlopen |
|
Tidewater Utilities, Inc. Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Will McCabe | Grey For Green: The Grey Water Option | Indian River |
Kathleen Mooney | Light Forms: Effect On Dissolved Oxygen In Pond Water | Indian River |
Kira Short | Infiltration Through Thick And Thin | Sussex Academy Of Arts and Science |
|
Environmental Protection Agency (Philadelphia District Regional) Award
STUDENT'S NAME | PROJECT | SCHOOL |
Luke Meacci | Killing A Spill With A Homemade Powder | Cape Henlopen |
|
Center For Inland Bays Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Luke Meacci | Killing A Spill With A Homemade Powder | Cape Henlopen |
Colden Fees | Diatoms On Drugs | Sussex Academy of Arts And Science |
|
|