|
|
2012 SUSSEX COUNTY SCIENCE FAIR SPECIAL AWARD RECIPIENTS
BioGENEius Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Pryien Patel | The Effect of BMAA on SH-SY5Y Cells | Sussex Technical |
Bansari Patel | Bisphenol A Effect on Differentiation of 3T3-L1 Cells | Sussex Technical |
Gopika Lakshmanan | Honey & Cinnamon: A Potential Remedy for UTI | Indian River |
Melissa Schoonfield | Crime Scene Chemistry | Sussex Central |
William McCabe | Watering Your Plants To Death | Indian River |
|
American Association of University Women Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Colleen Anderson | Sour Milk | Sussex Academy of Arts And Science |
Tobias Ferl | Radiation in Foods | Sussex Academy of Arts And Science |
Melissa Schoonfield | Crime Scene Chemistry | Sussex Central |
Sid Miller | The Stitch Test | Cape Henlopen |
Caroline Maahs | Seasonal Beach Water Quality | Sussex Central |
Sara Westhafer | Seashore Mallow: A Salt Tolerant Bio-Fuel | Indian River |
|
ILC Dover Engineering Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Cohen Davis | Hydroelectric Gutters | Sussex Academy of Arts And Science |
Joshua Newsham | Strength of Eggshells | Beacon Middle School |
Sid Miller | The Stitch Test | Cape Henlopen |
Jacob Martin | Angles and Wind Speeds | Indian River |
Trevor Aldred | Raising the Bar on Household Wi-Fi Signals | Cape Henlopen |
Ian Cain | The Effect of a Ship’s Hull Design on Loading Capacity | Indian River |
Rosemond Dorleans | The effect of Geometric Design on Weight Bearing Capacity | Sussex Central |
|
Envirotech Award
STUDENT'S NAME | PROJECT | SCHOOL |
Caroline Maahs | Seasonal Beach Water Quality | Sussex Central |
|
Delaware Department of Natural Resources and Environmental Control (DNREC) Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Colden Fees (Middle School) | A Tiny Solution to a Global Problem | Sussex Academy Of Arts and Science |
Caroline Maahs (High School) | Seasonal Beach Water Quality | Sussex Central |
Gabrielle Hastings (Honorable Mention) | How Does De-Icer Affect the Movement of Earthworms | Sussex Academy Of Arts and Science |
|
Tidewater Utilities, Inc. Awards
STUDENT'S NAME | PROJECT | SCHOOL |
Priyen Patel (1st Place) | The Effect of BMAA on SH-SY5Y Cells | Sussex Technical |
William McCabe (2nd Place) | Watering Your Plants to Death | Indian River |
Jeralyne Hyland (3rd Place) | The Effect of Natural Purification Methods on Water Quality | Sussex Central |
|
|